Year Wise Department Topper List
DEPARTMENT OF COMPUTER SCIENCE AND ENGINEERING
S.NO. | STUDENT NAME | BATCH | % OF MARKS/CGPA | PHOTO |
1 | NIRMALA G | 2006 – 2010 | 82.36 | ![]() |
2 | NIVETH U | 2007 – 2011 | 96 | ![]() |
3 | GOMATHI P | 2008 – 2012 | 92.6 (Anna University 24th Rank) | ![]() |
4 | SIVASANKARI S | 2009 – 2013 | 9.06 | ![]() |
5 | SARANYA S | 2010 – 2014 | 8.57 | ![]() |
6 | SOWMIYA P | 2011 – 2015 | 8.46 | ![]() |
7 | PRABHAKARAN M | 2012 – 2016 | 8.17 | ![]() |
8 | NANDINI C | 2013 – 2017 | 7.65 | ![]() |
9 | SANTHIYA M | 2014 – 2018 | 7.8 | ![]() |
10 | SANDHIYA G | 2015 – 2019 | 8.3 | ![]() |
DEPARTMENT OF AUTOMOBILE ENGINEERING
S.NO | STUDENT NAME | BATCH | CGPA | PHOTO |
1 | PRITHIVIRAJ G | 2011 – 2015 | 8.35 | ![]() |
2 | SANKAR S | 2012 – 2016 | 8.03 | ![]() |
3 | M.PAVITHRAN | 2013 – 2017 | 8.58 | ![]() |
4 | SANTHOSH KUMAR B | 2015 – 2018 | 8.07 | ![]() |
5 | SURESH.B | 2016 -2019 | 8.00 | ![]() |
DEPARTMENT OF CIVIL ENGINEERING
S.NO | STUDENT NAME | BATCH | CGPA | PHOTO |
1 | NISHA.R | 2013-2017 | 8.73 | ![]() |
2 | PRIYADHARSHINI.M | 2014-2018 | 8.25 | ![]() |
3 | GOWTHAMAN.V | 2016-2019 | 8.56 | ![]() |
DEPARTMENT OF ELECTRONICS AND COMMUNICATION ENGINEERING
S.NO | STUDENT NAME | BATCH | % OF MARKS/CGPA | PHOTO |
1 | SUGUNA.A | 2006 -2010 | 86.59 | ![]() |
2 | FEMINA.P | 2007 -2011 | 91.8 | ![]() |
3 | CHITHRA P PAI | 2008 -2012 | 91.8 | ![]() |
4 | GAYATHRI.S | 2009-2013 | 8.72 | ![]() |
5 | KEERTHANA.S | 2010-2014 | 8.48 | ![]() |
6 | VAISHALI.E | 2011-2015 | 8.38 | ![]() |
7 | VANMATHI | 2012-2016 | 8.03 | ![]() |
8 | INDUMATHI.S | 2013-2017 | 7.9 | ![]() |
9 | VETRI SELVI. S | 2014-2018 | 8.01 | ![]() |
10 | MUGILAN.S | 2015-2019 | 7.91 | ![]() |
DEPARTMENT OF ELECTRICAL AND ELECTRONICS ENGINEERING
S.NO | STUDENT NAME | BATCH | CGPA | PHOTO |
1.
|
RADHIKA E | 2006-2010 | 82.43 | ![]() |
2. | DINESH M | 2007-2011 | 91.6 | ![]() |
3. | ANARGHA SREEDHRAN M | 2008-2012 | 90.3(Anna university 50th rank) | ![]() |
4. | NETHRAVATHI. T | 2009-2013 | 8.98(Anna university 35th rank) | ![]() |
5. | GOKULRAJ .S | 2010-2014 | 8.66(Anna university 45th rank) | ![]() |
6. | RAVICHANDRAN.T | 2011-2015 | 8.09 | ![]() |
7. | GOMATHI. M | 2012-2016 | 8.29 | ![]() |
8. | ARIVUKKARASU .B | 2013-2017 | 8.5 | ![]() |
9. | GANGADEVI.S | 2014-2018 | 7.49 | ![]() |
10. | RAMESH.M | 2015-2019 |
8.2
|
![]() |
DEPARTMENT OF MECHANICAL ENGINEERING
S.NO |
Name of the student |
Batch |
CGPA |
PHOTO |
1. |
NAZAR.A |
2009-13 |
9.13 |
![]() |
2. |
KRISHNAKUMAR S |
2010-14 |
8.71 |
![]() |
3. |
VIGNESH.S |
2011-15 |
8.22 |
![]() |
4. |
KARTHIKEYAN E |
2012-16 |
8.27 |
![]() |
5. |
MANIKANDAN.R |
2013-17 |
8.71 |
![]() |
6. |
PARANDHAMAN E |
2014-18 |
8.63 |
![]() |
7. |
SWEATHA M |
2015-19 |
8.2 |
![]() |
DEPARTMENT OF COMPUTER APPLICATIONS
YEAR WISE TOPPER LIST
S.No | Student Name | Batch | % of Marks | Photo |
---|---|---|---|---|
1 | KARTHIKA L R | 2007-2010 | 90.4 | ![]() |
2 | PRIYA.M | 2008-2011 | 94.5 | ![]() |
2 | MANIMEKALAI.G | 2009-2012 | 91.2 | ![]() |
DEPARTMENT OF BUSINESS ADMINISTRATION
YEAR WISE TOPPER LIST
BATCH 2016-2018
S.No |
REGISTER No |
NAME OF THE STUDENT |
UNIVERSITY/ DEPARTMENT RANK |
CGPA |
PHOTO |
1 |
622016631005 |
JAYASURYA R |
I |
7.58 |
![]() |
2 |
622016631011 |
REDDY JANSIRANI VELUCHAMY |
II |
7.35 |
![]() |
BATCH 2014-2016
S No |
Reg. No |
Student Name |
Dept |
CCPA |
Topper |
Photo |
1 |
622014631018 |
SRIHARILATHA S |
MBA |
8.06 |
I |
![]() |
2 |
622014631020 |
SUGANYA V |
MBA |
7.51 |
II |
![]() |
BATCH 2012-2014
S No |
Reg. No |
Student Name |
Dept |
CCPA |
Topper |
Photo |
1 |
622012631012 |
Priyadharshini S |
MBA |
8.37 |
(Anna University 37th Rank) |
|
BATCH 2010-2012
S No |
Reg. No |
Student Name |
Dept |
CCPA |
Topper |
Photo |
1 |
|
M.MANJUNATHAN |
MBA |
8.60 |
First Class with Distiction |
![]() |
2 |
|
S.RAMYA |
MBA |
8.50 |
First Class with Distiction |
![]() |
BATCH 2009-2011
S No |
Reg. No |
Student Name |
Dept |
CCPA |
Topper |
Photo |
1 |
098001611031 |
RAJAPRIYA.R |
MBA |
|
University Rank 29 |
|
|
098001611016 |
MANJUDEVI.R |
MBA |
|
University Rank 36 |
|
|
098001611005 |
CHINNARAJA.S |
MBA |
|
University Rank 46 |
|