Academic Year 2025 – 2026
| Batch No. | Register Number | Name of the Students | Project Title | Project Supervisor |
| EE2601 | 622022105025 | K.THRILOK | Design And Development Of Single Input Multi Output Two Transistor Forward Converter For Electric Vehicle Charging Stations | Mr.P.Gopinathan |
| 622022105020 | C.SANJAY | |||
| 622022105030 | V.YUVARAJ | |||
| 622022105301 | P.SIVASANTH | |||
| EE2602 | 622022105018 | N.SABARISH | Preventive Maintenance And Efficiency Analyzer Test Bench For Induction Motors | Mrs.S.A.Nivethaa |
| 622022105013 | R.MADHESHWARAN | |||
| 622022105302 | C.TAMILARASAN | |||
| 622022105015 | V.NAVANITHA KRISHNAN | |||
| EE2603 | 622022105007 | K.JAI HARISH | Analysis Of Wind And Solar Installation On Field Environment With Real time Database Generation | Mr.N.Mohanasundaram |
| 622022105013 | D.LOKESHWARAN | |||
| 622022105016 | S.PRASANNA | |||
| 622022105026 | R.THUYAMANI | |||
| EE2604 | 622022105022 | P.SURESHKUMAR | Performance Of Low Power Wireless Camera System Using IoT | Mr.K.Amarnnath |
| 622022105028 | R.VELUMURGAN | |||
| 622022105006 | V.HARI | |||
| EE2605 | 622022105005 | M.GOPINATH | Energy Efficient Automated Solar Lighting System For Smart City Applications | Mr.R.Jeevanandh |
| 622022105024 | S.TAMIL SELVAN | |||
| 622022105004 | C.BOOBALAN | |||
| EE2606 | 622022105014 | R.NAGESH | Rooftop Solar PV Installation And Performance Based On Tilt Angle | Dr.N.Mohanapriyaa |
| 622022105008 | R.KALAIVATHAN | |||
| 622022105011 | G.LOKESH | |||
| 622022105016 | S.NAVEEN KUMAR | |||
| EE2607 | 622022105003 | A.BHARATHI | Design And Implementation Of A Dc To Dc Converter For Photovoltaic Power Plant Integration | Mr.D.Saravanan |
| 622022105027 | R.VASANTH | |||
| 622022105030 | M.VISHWA | |||
| EE2608 | 622022105001 | G.ABINAYA | Design And Performance Analysis Of MPPT-Based Solar PV System With Battery Storage And Inverter | Mrs.S.A.Nivethaa |
| 622022105019 | K.SABITHA | |||
| 622022105002 | K.AYYAPPAN | |||
| 622022105029 | J.P.VIMAL | |||
| EE2609 | 622022105010 | D.KOWSALYA DEVI | Smart Battery Storage Optimization System Load | Mr.T.Kannan |
| 622022105021 | M.S.SANTHIYA | |||
| 622022105023 | P.SWETHA | |||
| 622022105009 | S.KAVIN KUMAR |
Academic Year 2024 – 2025
| Batch No. | Register Number | Name of the Students | Project Title | Project Supervisor |
| 1 | 622021105003 | AnupriyaS | IOT based smart fault detection and real time monitoring for underground cables | Mr.P.Gopinathan |
| 622021105016 | MadhumithaS | |||
| 622021105028 | SandhiyaA | |||
| 622021105031 | SelvalakshimiG | |||
| 2 | 622021105009 | Dinesh M | Speed control of BLDC Motor Usibg LUO Converter | Mr.P.Gopinathan |
| 622021105011 | HariharanA | |||
| 622021105034 | SujimithaL | |||
| 622021105035 | SumanM | |||
| 3 | 622021105002 | AnbumaniS | Dynamic Voltage Controller For Minimising Power Loss in Transmission Line. | Mrs.S.A.Nivethaa |
| 622021105006 | DevadharshiniS | |||
| 622021105022 | PavithraP | |||
| 622021105037 | SunithaK | |||
| 4 | 622021105026 | Sai Krishna M | Design and Implementation of IoT Based Charger monitoring and Fire Protection for EV System | Mr.S.Vinothkumar |
| 622021105027 | SakthivelD | |||
| 622021105039 | VaishyaM | |||
| 622021105305 | SasikaranM | |||
| 5 | 622021105017 | ManikandanM | SMPS and MOSFET Based Voltage Adjustable Float CUM Boost Battery Charger. | Dr.N.Mohanapriyaa |
| 622021105019 | NarmathaS | |||
| 622021105303 | NithiyaB | |||
| 622021105302 | Monish E | |||
| 6 | 622021105012 | KathirvelM | Buck Converter Performance with Artificial Neural Optimizing Network | Mr.R.Jeevanandh |
| 622021105020 | NithishrajaM | |||
| 622021105036 | SunilkumarM | |||
| 622021105040 | VishwanC | |||
| 7 | 622021105004 | AravindhanS | Micro Grid Hybrid PV Wind Battery Management System | Mr.N.Mohanasundaram |
| 622021105014 | KrishnakanthV | |||
| 622021105015 | LakshmananS | |||
| 622021105301 | chandruA | |||
| 8 | 622021105007 | DhananjeyanV | Hybrid sources powered electric vehicle configuration | Mr.R.Jeevanandh |
| 622021105008 | DhanushkumarT | |||
| 622021105021 | PalanisamyS | |||
| 622021105032 | SrinesikM | |||
| 9 | 622021105005 | Das VigneshS | Intelligent Fault Diagnosis in Cascaded Multilevel Inverters Using Multiscale KERNEL CNN | Mr.R.Loganathan |
| 622021105030 | SathishkumarS | |||
| 622021105038 | TamilarasanS | |||
| 622021105304 | PriyadharsanL | |||
| 10 | 622021105013 | KirthickroshanM | Micro grid hybrid PV wind battery management system | Mr.N.Mohanasundaram |
| 622021105025 | RuthraPrasathK | |||
| 622021105033 | SudharshanabalajiC | |||
| 622021105024 | RoshiniM |
Academic Year 2023 – 2024
| Batch No. | Register Number | Name of the Students | Project Title | Project Supervisor |
| 1 | 622020105001 | Agilan S | Charging In-Sights Monitoring Energy from Grid to Electric Vehicle | Gopinathan P |
| 622020105002 | Arun V | |||
| 622020105003 | Atchayan K A | |||
| 622020105004 | Dina S | |||
| 2 | 622020105005 | Kishore M | Enhanced Embedded IoT Based Monitoring System for Zinc Air Batteries | Mohanasundaram N |
| 622020105006 | Logeshwaran R | |||
| 622020105008 | Manoj Kumar S | |||
| 622020105009 | Pradeep M | |||
| 3 | 622020105010 | Praveen P | IoT Based Real Time Monitoring PV Panels and Grid Systems | Jeevanandh R |
| 622020105011 | Ramu T | |||
| 622020105012 | Sedhuraman R | |||
| 4 | 622020105301 | Anandhan S | Integrated Drives to feed LED’s Lamps to Street Lightning with Atmospheric Conditions using LORA | Nivethaa S A |
| 622020105013 | Selvamurugan P | |||
| 622020105302 | Kumaresan T |