Academic Year 2024 – 2025
| Batch No. | Register Number | Name of the Students | Project Title | Project Supervisor |
| 1 | 622021105003 | AnupriyaS | IOT based smart fault detection and real time monitoring for underground cables | Mr.P.Gopinathan |
| 622021105016 | MadhumithaS | |||
| 622021105028 | SandhiyaA | |||
| 622021105031 | SelvalakshimiG | |||
| 2 | 622021105009 | Dinesh M | Speed control of BLDC Motor Usibg LUO Converter | Mr.P.Gopinathan |
| 622021105011 | HariharanA | |||
| 622021105034 | SujimithaL | |||
| 622021105035 | SumanM | |||
| 3 | 622021105002 | AnbumaniS | Dynamic Voltage Controller For Minimising Power Loss in Transmission Line. | Mrs.S.A.Nivethaa |
| 622021105006 | DevadharshiniS | |||
| 622021105022 | PavithraP | |||
| 622021105037 | SunithaK | |||
| 4 | 622021105026 | Sai Krishna M | Design and Implementation of IoT Based Charger monitoring and Fire Protection for EV System | Mr.S.Vinothkumar |
| 622021105027 | SakthivelD | |||
| 622021105039 | VaishyaM | |||
| 622021105305 | SasikaranM | |||
| 5 | 622021105017 | ManikandanM | SMPS and MOSFET Based Voltage Adjustable Float CUM Boost Battery Charger. | Dr.N.Mohanapriyaa |
| 622021105019 | NarmathaS | |||
| 622021105303 | NithiyaB | |||
| 622021105302 | Monish E | |||
| 6 | 622021105012 | KathirvelM | Buck Converter Performance with Artificial Neural Optimizing Network | Mr.R.Jeevanandh |
| 622021105020 | NithishrajaM | |||
| 622021105036 | SunilkumarM | |||
| 622021105040 | VishwanC | |||
| 7 | 622021105004 | AravindhanS | Micro Grid Hybrid PV Wind Battery Management System | Mr.N.Mohanasundaram |
| 622021105014 | KrishnakanthV | |||
| 622021105015 | LakshmananS | |||
| 622021105301 | chandruA | |||
| 8 | 622021105007 | DhananjeyanV | Hybrid sources powered electric vehicle configuration | Mr.R.Jeevanandh |
| 622021105008 | DhanushkumarT | |||
| 622021105021 | PalanisamyS | |||
| 622021105032 | SrinesikM | |||
| 9 | 622021105005 | Das VigneshS | Intelligent Fault Diagnosis in Cascaded Multilevel Inverters Using Multiscale KERNEL CNN | Mr.R.Loganathan |
| 622021105030 | SathishkumarS | |||
| 622021105038 | TamilarasanS | |||
| 622021105304 | PriyadharsanL | |||
| 10 | 622021105013 | KirthickroshanM | Micro grid hybrid PV wind battery management system | Mr.N.Mohanasundaram |
| 622021105025 | RuthraPrasathK | |||
| 622021105033 | SudharshanabalajiC | |||
| 622021105024 | RoshiniM |
Academic Year 2023 – 2024
| Batch No. | Register Number | Name of the Students | Project Title | Project Supervisor |
| 1 | 622020105001 | Agilan S | Charging In-Sights Monitoring Energy from Grid to Electric Vehicle | Gopinathan P |
| 622020105002 | Arun V | |||
| 622020105003 | Atchayan K A | |||
| 622020105004 | Dina S | |||
| 2 | 622020105005 | Kishore M | Enhanced Embedded IoT Based Monitoring System for Zinc Air Batteries | Mohanasundaram N |
| 622020105006 | Logeshwaran R | |||
| 622020105008 | Manoj Kumar S | |||
| 622020105009 | Pradeep M | |||
| 3 | 622020105010 | Praveen P | IoT Based Real Time Monitoring PV Panels and Grid Systems | Jeevanandh R |
| 622020105011 | Ramu T | |||
| 622020105012 | Sedhuraman R | |||
| 4 | 622020105301 | Anandhan S | Integrated Drives to feed LED’s Lamps to Street Lightning with Atmospheric Conditions using LORA | Nivethaa S A |
| 622020105013 | Selvamurugan P | |||
| 622020105302 | Kumaresan T |